Compare Services
Month Of | 2 Months | Partial | Full Service | |
$2,200 | $3,200 | $4,400 | $7,000 | |
On-site event management | 8 hours | 10 hours | 11 hours | 12+ hours |
Number of meetings included | 1 | 2 | 4 | Unlimited |
Support with all aspects of wedding planning | ♥ | ♥ | ♥ | ♥ |
Unlimited email communication | ♥ | ♥ | ♥ | ♥ |
Access to a customizable online planning portal | ♥ | ♥ | ♥ | ♥ |
Friendly check ins and creation of task list(s) | ♥ | ♥ | ♥ | ♥ |
Access to personalized budget template | ♥ | ♥ | ♥ | ♥ |
Wedding Industry discounts | ♥ | ♥ | ♥ | ♥ |
Share preferred vendor list featuring top industry professionals | ♥ | ♥ | ♥ | ♥ |
Recommend vendors while being mindful of budget and style | ♥ | ♥ | ♥ | ♥ |
Create and distribute vendor contact list | ♥ | ♥ | ♥ | ♥ |
Act as the liaison between client and vendors | ♥ | ♥ | ♥ | ♥ |
Coordinate wedding rehearsal | ♥ | ♥ | ♥ | ♥ |
Attend final meeting with client and collect any decor or items needed for setup | ♥ | ♥ | ♥ | ♥ |
Complete wedding day management with Planner and Assistant Coordinator | ♥ | ♥ | ♥ | ♥ |
Create a comprehensive timeline to share with vendors, venue, and VIPs | ♥ | ♥ | ♥ | ♥ |
Available by text the day of the wedding | ♥ | ♥ | ♥ | ♥ |
Coordinate and oversee deliveries in accordance to vendor contracts | ♥ | ♥ | ♥ | ♥ |
Set up of ceremony, cocktail hour, and reception spaces | ♥ | ♥ | ♥ | ♥ |
Organize and set up table assignment guide, place cards, and menu cards | ♥ | ♥ | ♥ | ♥ |
Arrange favors and grand exit props | ♥ | ♥ | ♥ | ♥ |
Provide emergency kit with supplies: sewing kit, scissors, adhesives, etc. | ♥ | ♥ | ♥ | ♥ |
Handle any challenges that may arise | ♥ | ♥ | ♥ | ♥ |
Cue all music changes and special events with band or DJ | ♥ | ♥ | ♥ | ♥ |
Cue guests of honor and family for special moments including toasts and dances | ♥ | ♥ | ♥ | ♥ |
Coordinate vendor meals and manage food restrictions | ♥ | ♥ | ♥ | ♥ |
Act as point person for vendor/rental delivery and pickup | ♥ | ♥ | ♥ | ♥ |
Manage distribution of final payments and gratuities | ♥ | ♥ | ♥ | ♥ |
Attend a venue walkthrough | ♥ | ♥ | ♥ | |
Creation of floor plan/schematic | ♥ | ♥ | ♥ | |
Discuss and offer input regarding style and design of decor | ♥ | ♥ | ♥ | |
Manage rehearsal dinner including timing and speeches | ♥ | ♥ | ||
Second coordination assistant included | ♥ | |||
Vendor sourcing, review and negotiate all vendor contracts and services | ♥ | |||
Schedule and attend all vendor meetings and interviews | ♥ | |||
Wedding budget maintenance and vendor payments | ♥ | |||
Address and mail save-the-dates and invitations | ♥ | |||
Manage RSVP’s and attendee list | ♥ | |||
Advise on menu and attend tasting with caterer | ♥ | |||
Place restroom amenities basket | ♥ |
Address
1585 Dawson Drive
Vista, CA 92081
Phone
General Phone Line: 760.510.1150
info@foreverenchantedevents.com